The proposed water project’s current project schedule relates to two separate projects: treatment (with EC funding) and distribution improvements (with state and federal grants):
Water Treatment Project
| Action | Date |
| Water Treatment Pilot Study Phase | May – June 2026 |
| Preliminary and Final Design Phase | July – August 2026 |
| Final Design | September – October 2026 |
| Complete Final Design – Submit to DEQ for Review | November 2026 |
| Anticipated DEQ approval of Plans and Specifications | February 2027 |
| Bidding through Construction | May through September 2027 |
Phase 1 of the Water Distribution Project
| Action | Date |
| Submit to MCEP/DNRC State Grants | May 2026 |
| Submit to CDBG Federal Grant | October 2026 |
| Award and Startup of Grants | June 2027 |
| Complete Final Design – Submit to DEQ for Review | November 2027 |
| Anticipated DEQ approval of Plans and Specifications | February 2028 |
| Bidding through Construction | May through September 2028 |
The phase 1 wastewater project was completed in 2025 with ARPA funding, and the phase 2 wastewater project will be bidding in May of 2026 with construction in the summer of 2026.